Sno. | Department | NAME OF JOURNAL | VOLUME | ISSUE | YEAR | AMOUNT | QTY |
1 | CON | ENDODONTIC AND DENTAL TRAUMATOLOGY | 11,13 | 2,3,1 | 1995&1997 | 5257 | 3 |
2 | CARIES RESEARCH | 40 | 1TO6 | 2006 | 46154 | 6 |
3 | CARIES RESEARCH | 41 | 1TO6 | 2007 | 42193 | 6 |
4 | JOURNAL OF ENDODONTICS | 22 | 1to5 | 1996 | 1615 | 5 |
5 | JOURNAL OF ENDODONTICS | 25 | 1to3 | 1999 | 2742 | 3 |
6 | JOURNAL OF ENDODONTICS | 30 | 1to6 | 2004 | 7145 | 6 |
7 | JOURNAL OF ENDODONTICS | 30 | 7to12 | 2004 | 7145 | 6 |
8 | JOURNAL OF ENDODONTICS | 31 | 6to12 | 2005 | 9569 | 7 |
9 | JOURNAL OF ENDODONTICS | 32 | 10TO12 | 2006 | 3000 | 3 |
10 | JOURNAL OF ENDODONTICS | 32 | 1,2,3,4,5 | 2006 | 4583 | 5 |
11 | JOURNAL OF ENDODONTICS | 32 | 6,7,8,9 | 2006 | 4583 | 4 |
12 | JOURNAL OF ENDODONTICS | 33 | 1TO4 | 2007 | 4514 | 4 |
13 | JOURNAL OF ENDODONTICS | 33 | 5TO8 | 2007 | 4514 | 4 |
14 | JOURNAL OF ENDODONTICS | 33 | 9TO12 | 2007 | 4514 | 4 |
15 | JOURNAL OF ENDODONTICS | 34 | 1,2 | 2008 | 3294 | 2 |
16 | JOURNAL OF ENDODONTICS | 37 | 1,2,3,4,5,6 | 2011 | 9682 | 6 |
17 | JOURNAL OF ENDODONTICS | 37 | 7-12, | 2011 | 9682 | 6 |
18 | JOURNAL OF ENDODONTICS | 39 | 1-6, | 2013 | | |
19 | OPERATIVE DENTISTRY | 25,26 | 22 | 2000,01 | 1000 | 2 |
20 | OPERATIVE DENTISTRY | 27,28 | 121 | 2002,03 | 1000 | 2 |
21 | OPERATIVE DENTISTRY | 25 | 1to6 | 2000 | 2800 | 5 |
22 | OPERATIVE DENTISTRY | 29 | 1to6 | 2004 | 4090 | 6 |
23 | OPERATIVE DENTISTRY | 30 | 1to6 | 2005 | 4394 | 6 |
24 | OPERATIVE DENTISTRY | 31 | 1TO6 | 2006 | 13883 | 6 |
25 | OPERATIVE DENTISTRY | 32 | 2,3,4,6 | 2007 | 12584 | 4 |
26 | OPERATIVE DENTISTRY | 33 | 2,3,4 | 2008 | 6400 | 3 |
27 | OPERATIVE DENTISTRY | 36 | 1,2,3,4,6 | 2011 | 11819 | 5 |
28 | OPERATIVE DENTISTRY | 38 | 1-6, | 2013 | 14976 | 6 |
29 | JOURNAL OF CONSERVATIVE DENTISTRY | 3 | 1TO4 | 2000 | 500 | 4 |
30 | JOURNAL OF CONSERVATIVE DENTISTRY | 4 | 1to4 | 2001 | 500 | 4 |
31 | JOURNAL OF CONSERVATIVE DENTISTRY | 5 | 1TO4 | 2002 | 1000 | 4 |
32 | JOURNAL OF CONSERVATIVE DENTISTRY | 6 | 1TO4 | 2003 | 1500 | 4 |
33 | JOURNAL OF CONSERVATIVE DENTISTRY | 7 | 1to4 | 2004 | 1500 | 4 |
34 | JOURNAL OF CONSERVATIVE DENTISTRY | 7 | 1,3,4 | 2004 | 1500 | 3 |
35 | JOURNAL OF CONSERVATIVE DENTISTRY | 9 | 1TO4 | 2006 | 1500 | 4 |
36 | JOURNAL OF CONSERVATIVE DENTISTRY | 10 | 1TO4 | 2007 | 1500 | 4 |
37 | JOURNAL OF CONSERVATIVE DENTISTRY | 11 | 1,2,3,4 | 2008 | 7500 | 4 |
38 | JOURNAL OF CONSERVATIVE DENTISTRY | 12 | 1,2,3,4 | 2009 | 2000 | 4 |
39 | JOURNAL OF CONSERVATIVE DENTISTRY | 13 | 1,2,3,4 | 2010 | 3000 | 4 |
40 | JOURNAL OF CONSERVATIVE DENTISTRY | 14 | 1,2,3,4 | 2011 | 5000 | 4 |
41 | JOURNAL OF CONSERVATIVE DENTISTRY | 16 | 1-6, | 2013 | 7500 | 6 |
42 | ENDODONTOLOGY | 13 | 1,2, | 2001 | 300 | 2 |
43 | ENDODONTOLOGY | 16 | 12 | 2004 | 500 | 2 |
|
ORAL SURGERY |
1 | OMDR | DENTO MAXILLOFACIAL RADIOLOGY | 24,25,26,28 | 1,1,5,3 | 1995&199&1997&1999 | 8946 | 4 |
2 | DENTO MAXILLOFACIAL RADIOLOGY | 29-30 | 1,2,4-2 | 2000&2001 | 6267 | 4 |
3 | DENTO MAXILLOFACIAL RADIOLOGY | 33 | 1TO6 | 2004 | 25094 | 6 |
4 | DENTO MAXILLOFACIAL RADIOLOGY | 34 | 1to6 | 2005 | 26642 | 6 |
5 | DENTOMAXILLOFACIAL RADIOLOGY | 35 | 1TO6 | 2006 | 28163 | 6 |
6 | DENTOMAXILLOFACIAL RADIOLOGY | 36 | 1TO4 | 2007 | 15545 | 4 |
7 | DENTOMAXILLOFACIAL RADIOLOGY | 36 | 5TO8 | 2007 | 15545 | 4 |
8 | DENTOMAXILLOFACIAL RADIOLOGY | 37 | 1,2,3,4 | 2008 | 16661 | 4 |
9 | DENTOMAXILLOFACIAL RADIOLOGY | 40 | 1,2,3,4,5,7,8 | 2011 | 31874 | 7 |
10 | DENTOMAXILLOFACIAL RADIOLOGY | 42 | 1-10, | 2013 | 48930 | 10 |
11 | ORAL DISEASES | 1 | | 1995 | 16525 | |
12 | ORAL DISEASES | 2 | 1TO4 | 1996 | 16525 | 4 |
13 | ORAL DISEASES | 3 | 1TO4 | 1997 | 16525 | 4 |
14 | ORAL DISEASES | 3 | 1TO4 | 1997 | 16525 | |
15 | ORAL DISEASES | 4 | 1TO4 | 1998 | 16525 | 4 |
16 | ORAL DISEASES | 5 | 1TO4 | 1999 | 16525 | 4 |
17 | ORAL DISEASES | 6 | 1TO6 | 2000 | 16525 | 4 |
18 | ORAL DISEASES | 7 | 1to6 | 2001 | 35892 | 6 |
19 | ORAL DISEASES | 8 | 1to6 | 2002 | 35892 | 6 |
20 | ORAL DISEASES | 9 | 1to6 | 2003 | 35892 | 6 |
21 | ORAL DISEASES | 10 | 1to6 | 2004 | 35492 | 6 |
22 | ORAL DISEASES | 11 | | 2005 | 16525 | |
23 | ORAL DISEASES | 12 | 1TO6 | 2006 | 36815 | 6 |
24 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 11 | 1TO4 | 2000 | 400 | 4 |
25 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 12 | 1to4 | 2001 | 400 | 4 |
26 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 16 | 1to4 | 2004 | 1000 | 4 |
27 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 17 | 1TO4 | 2005 | 1800 | 4 |
28 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 18 | 1TO4 | 2006 | 2000 | 4 |
29 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 18 | 1TO4 | 2006 | 2000 | 4 |
30 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 19 | 1,2,3,4 | 2007 | 2000 | 4 |
31 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 21 | 1,2,3,4 | 2009 | 2200 | 4 |
32 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 22 | 1,2,3,4,S | 2010 | 3500 | 4 |
33 | JOURNAL OF INDIAN ACADEMY OF ORAL MEDICINE & RADIOLOGY | 23 | 1,2,3,4, | 2011 | 3500 | 4 |
34 | JOURNAL OF ORAL SIGN | 2 | 1,2 | 2010 | 500 | 2 |
|
ORAL PATHOLOGY |
| OPD | | | | | | |
1 | JOURNAL OF ORAL PATHOLOGY | 1 | | 1972 | 10465 | 1 |
2 | JOURNAL OF ORAL PATHOLOGY | 2 | | 1973 | 10465 | |
3 | JOURNAL OF ORAL PATHOLOGY | 3 | | 1974 | 10465 | |
4 | JOURNAL OF ORAL PATHOLOGY | 4 | | 1975 | 10465 | |
5 | JOURNAL OF ORAL PATHOLOGY | 5 | | 1976 | 10465 | |
6 | JOURNAL OF ORAL PATHOLOGY | 6 | | 1977 | 10465 | |
7 | JOURNAL OF ORAL PATHOLOGY | 7 | 0 | 1978 | 10465 | 6 |
8 | JOURNAL OF ORAL PATHOLOGY | 8 | | 1979 | 5232 | 6 |
9 | JOURNAL OF ORAL PATHOLOGY | 8 | | 1979 | 5232 | 6 |
10 | JOURNAL OF ORAL PATHOLOGY | 9 | | 1980 | 10465 | |
11 | JOURNAL OF ORAL PATHOLOGY | 10 | | 1981 | 10465 | |
12 | JOURNAL OF ORAL PATHOLOGY | 11 | | 1982 | 10465 | |
13 | JOURNAL OF ORAL PATHOLOGY | 12 | | 1983 | 10465 | |
14 | JOURNAL OF ORAL PATHOLOGY | 13 | | 1984 | 10465 | |
15 | JOURNAL OF ORAL PATHOLOGY | 14 | 1TO10 | 1985 | 10465 | 10 |
16 | JOURNAL OF ORAL PATHOLOGY | 15 | 1TO10 | 1986 | 10465 | 10 |
17 | JOURNAL OF ORAL PATHOLOGY | 16 | 1TO10 | 1987 | 10465 | 10 |
18 | JOURNAL OF ORAL PATHOLOGY | 17 | 1TO10 | 1988 | 10465 | 10 |
19 | JOURNAL OF ORAL PATHOLOGY | 18 | 1TO10 | 1989 | 10465 | 10 |
20 | JOURNAL OF ORAL PATHOLOGY | 19 | 1TO10 | 1990 | 10465 | 10 |
21 | JOURNAL OF ORAL PATHOLOGY | 20 | 1TO10 | 1991 | 10465 | 10 |
22 | JOURNAL OF ORAL PATHOLOGY | 21 | 1TO10 | 1992 | 10465 | 10 |
23 | JOURNAL OF ORAL PATHOLOGY | 22 | 1TO10 | 1993 | 10465 | 10 |
24 | JOURNAL OF ORAL PATHOLOGY | 23 | 1TO10 | 1994 | 10465 | 10 |
25 | JOURNAL OF ORAL PATHOLOGY | 24 | 1TO10 | 1995 | 10465 | 10 |
26 | JOURNAL OF ORAL PATHOLOGY | 25 | 1TO10 | 1996 | 10465 | 10 |
27 | JOURNAL OF ORAL PATHOLOGY | 26 | 1TO10 | 1997 | 10465 | 10 |
28 | JOURNAL OF ORAL PATHOLOGY | 27 | 1TO10 | 1998 | 10465 | 10 |
29 | JOURNAL OF ORAL PATHOLOGY | 28 | 1TO10 | 1999 | 10465 | 10 |
30 | JOURNAL OF ORAL PATHOLOGY | 29 | 1TO10 | 2000 | 10465 | 10 |
31 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 30 | 1to10 | 2001 | 35421 | 10 |
32 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 31 | 1to10 | 2002 | 35421 | 10 |
33 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 32 | 1to10 | 2003 | 31550 | 10 |
34 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 33 | 1to10 | 2004 | 30431 | 10 |
35 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 34 | 1to10 | 2005 | 35015 | 10 |
36 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 35 | 1to10 | 2006 | 36815 | 10 |
37 | JOURNAL OF ORAL PATHOLOGY AND MEDICINE | 40 | 1-8, | 2011 | 57641 | 8 |
38 | ORAL ONCOLOGY | 40 | 1to10 | 2004 | 45045 | 9 |
39 | ORAL ONCOLOGY | 41 | 1to10 | 2005 | 45832 | 10 |
40 | ORAL ONCOLOGY | 42 | 1TO5 | 2006 | 24146 | 5 |
41 | ORAL ONCOLOGY | 42 | 5to10 | 2006 | 24146 | 5 |
42 | ORAL ONCOLOGY | 43 | 1TO5 | 2007 | 23091 | 5 |
43 | ORAL ONCOLOGY | 43 | 6TO10 | 2007 | 23091 | 5 |
44 | ORAL ONCOLOGY | 44 | 1,2,3 | 2008 | 17894 | 3 |
45 | EUROPEAN JOURNAL OF ORAL SCIENCE | 107&110 | 1,6 | 1999 &2002 | 5433 | 2 |
46 | INDIAN JOURNAL OF FORENSIC ODONTOLOGY | 1 | 12 | 2008 | 1500 | 2 |
47 | INDIAN JOURNAL OF PATHOLOGY & MICROBIOLOGY | 52 | 1234 | 2009 | 6000 | 4 |
48 | INDIAN JOURNAL OF PATHOLOGY & MICROBIOLOGY | 53 | 1234 | 2010 | 6000 | 4 |
49 | INDIAN JOURNAL OF PATHOLOGY & MICROBIOLOGY | 54 | 123S4 | 2011 | 6000 | 5 |
50 | JOURNAL OF FORENSIC DENTAL SCIENCES | 1 | 1,2 | 2009 | 0 | 2 |
51 | JOURNAL OF FORENSIC DENTAL SCIENCES | 2 | 1,2 | 2010 | 1000 | 2 |
52 | JOURNAL OF FORENSIC DENTAL SCIENCES | 5 | 1,2 | 2013 | 1200 | 2 |
53 | JOURNAL OF ODONTOLOGY | 1 | 1,2 | 2013 | 0 | 2 |
54 | JOURNAL OF ORAL AND MAXILLOFACIAL PATHOLOGY | 10 | 1,2 | 2006 | 400 | 2 |
55 | JOURNAL OF ORAL AND MAXILLOFACIAL PATHOLOGY | 13 | 1,2 | 2009 | 600 | 2 |
56 | JOURNAL OF ORAL AND MAXILLOFACIAL PATHOLOGY | 14 | 1,2 | 2010 | 1000 | 2 |
57 | JOURNAL OF ORAL AND MAXILLOFACIAL PATHOLOGY | 15 | 1,2,3 | 2011 | 1500 | 3 |
|
ORTHODONTICS |
1 | ORTH | ANGLE ORTHODONTIST | 70 | 1to6 | 2000 | 7500 | 6 |
2 | ANGLE ORTHODONTIST | 71-72 | 1,2,6 | 2001&-2002 | 3526 | 3 |
3 | ANGLE ORTHODONTIST | 76 | 1to6 | 2006 | 12558 | 6 |
4 | ANGLE ORTHODONTIST | 77 | 1TO3 | 2007 | 12962 | 3 |
5 | ANGLE ORTHODONTIST | 77 | 4TO6 | 2007 | 12962 | 3 |
6 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 111-115-123 | 5,1,6 | 1997&1999&2003 | 3849 | 3 |
7 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 119 | 2to5 | 2001 | 2494 | 4 |
8 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 120 | 3to6 | 2001 | 2494 | 4 |
9 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 123 | 1to6 | 2003 | 7950 | 6 |
10 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 124 | 1to6 | 2003 | 7950 | 6 |
11 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 125 | 1TO6 | 2004 | 19227 | 6 |
12 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 126 | 1TO6 | 2004 | 19227 | 6 |
13 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 127 | 1to6 | 2005 | 9799 | 6 |
14 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 128 | 1to6 | 2005 | 9799 | 6 |
15 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 129 | 1TO4 | 2006 | 6890 | 4 |
16 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 129-130 | | 2006 | 6890 | 4 |
17 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 130 | 3to6 | 2006 | 6890 | 4 |
18 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 131 | 2,5,6 | 2007 | 5791 | 3 |
19 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 132 | 1,2,3,5, | 2007 | 5791 | 4 |
20 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 133 | 1,2 | 2008 | 5018 | 2 |
21 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 139 | 1-6-S | 2011 | 14751 | 7 |
22 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 140 | 1-6, | 2011 | 14751 | 6 |
23 | AMERICAN JOURNAL OF ORTHODONTICS & DENTOFACIAL ORTHODONTICS | 143 | 1-6, | 2013 | 20592 | 6 |
24 | AUSTRALIAN ORTHODONTICS JOURNAL | 18-19 | 2-1,2 | 2002&2003 | 5924 | 3 |
25 | EUROPEAN JOURNAL OF ORTHODONTIC | 23-24 | 1,6 | 2001&2002 | 5869 | 2 |
26 | JOURNAL OF CLINICAL ORTHODONTICS | 29,35,36 | 2-1,2-1,2 | 1995&2001&2002 | 4464 | 5 |
27 | JOURNAL OF CLINICAL ORTHODONTICS | 36 | 1to12 | 2002 | 11650 | 12 |
28 | JOURNAL OF CLINICAL ORTHODONTICS | 38 | 1to12 | 2004 | 14090 | 12 |
29 | JOURNAL OF CLINICAL ORTHODONTICS | 39 | 1to12 | 2005 | 14282 | 4 |
30 | JOURNAL OF CLINICAL ORTHODONTICS | 40 | 1TO6 | 2006 | 7759 | 6 |
31 | JOURNAL OF CLINICAL ORTHODONTICS | 40 | 7to12 | 2006 | 7759 | 6 |
32 | JOURNAL OF CLINICAL ORTHODONTICS | 41 | 1TO6 | 2007 | 7934 | 6 |
33 | JOURNAL OF CLINICAL ORTHODONTICS | 41 | 7to12 | 2007 | 7934 | 6 |
34 | JOURNAL OF CLINICAL ORTHODONTICS | 45 | 1-12, | 2011 | 20456 | 12 |
35 | JOURNAL OF ORTHODONTIC SCIENCES | 2 | 1-4, | 2013 | 2000 | 4 |
36 | JOURNAL OF ORTHODONTICS | 28,30 | 3,3 | 2001.2003 | 5649 | 2 |
37 | SEMINORS IN ORTHODONTICS | 10 | 1to4 | 2004 | 10500 | 4 |
38 | SEMINORS IN ORTHODONTICS | 11 | 1to4 | 2005 | 11117 | 4 |
39 | SEMINORS IN ORTHODONTICS | 12 | 1TO4 | 2006 | 11724 | 4 |
40 | SEMINORS IN ORTHODONTICS | 13 | 1,4 | 2007 | 5952 | 2 |
41 | SEMINORS IN ORTHODONTICS | 17 | 1,2,3,4 | 2011 | 18501 | 4 |
42 | WORLD JOURNAL OF ORTHODONTICS | 7 | 1TO4 | 2006 | 11459 | 4 |
43 | WORLD JOURNAL OF ORTHODONTICS | 8 | 1,3,4 | 2007 | 7790 | 3 |
44 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 31 | 1TO4 | 1998 | 225 | 4 |
45 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 33 | 123 | 2000 | 1000 | |
46 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 33 | 1TO4 | 2000 | 800 | 4 |
47 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 34 | 234 | 2001 | 1000 | 3 |
48 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 34 | 1to4 | 2001 | 600 | 4 |
49 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 35 | 1TO4 | 2002 | 600 | 4 |
50 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 36 | 2TO4 | 2003 | 800 | 3 |
51 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 37 | 1.2 | 2004 | 800 | 2 |
52 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 38 | 1TO4 | 2005 | 1000 | 4 |
53 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 39 | 234 | 2006 | 1000 | 3 |
54 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 43 | 1,2,3,4 | 2009 | 4000 | 4 |
55 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 44 | 1,2,3 | 2010 | 4500 | 3 |
56 | JOURNAL OF INDIAN ORTHODONTICS SOCIETY | 45 | 1,2,3.4 | 2011 | 4500 | 4 |
|
OMDR |
1 | OMDR | ATLAS OF THE ORAL AND MAXILLOFACIAL SURGERY | 11 | 1-Jan | 2003 | 5291 | 1 |
2 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 38-39-40 | 1-1,5-2,3 | 2000-2001-2002 | 19939 | 5 |
3 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 38 | 1to6 | 2000 | 17750 | 6 |
4 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 39 | 1to6 | 2001 | 17750 | 6 |
5 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 40 | 1to6 | 2002 | 17750 | 6 |
6 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 42 | 1to6 | 2004 | 21409 | 5 |
7 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 43 | 1to6 | 2005 | 21840 | 6 |
8 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 44 | 1TO6 | 2006 | 23050 | 6 |
9 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 45 | 1TO4 | 2007 | 12005 | 4 |
10 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 45 | 5TO8 | 2007 | 12005 | 4 |
11 | BRITISH JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 49 | 1-8, | 2011 | 34639 | 8 |
12 | DENTAL TRAUMATOLOGY | 18-19 | 3,6-3 | 2002&2003 | 10405 | 3 |
13 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 28-31-32 | 1-3-1,2s | 1999&2002&2003 | 14641 | 5 |
14 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 31 | 1to6 | 2002 | 20200 | 5 |
15 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 33 | 1TO4 | 2004 | 12205 | 4 |
16 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 33 | 5to8 | 2004 | 12205 | 4 |
17 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 34 | 1to4 | 2005 | 12743 | 4 |
18 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 34 | 5to8 | 2005 | 12743 | 4 |
19 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 35 | 1TO6 | 2006 | 14683 | 6 |
20 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 35 | 7to12 | 2006 | 14683 | 6 |
21 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 36 | 1TO6 | 2007 | 18601 | 6 |
22 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 36 | 7to12 | 2007 | 18601 | 6 |
23 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 37 | 1,2 | 2008 | 7111 | 2 |
24 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 38 | 6,7,8 | 2009 | 7011 | 3 |
25 | INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 42 | 1-6, | 2013 | 62841 | 6 |
26 | THE JOURNAL OF CRANIOMANDIBULAR PRACTICE | 19-20 | 4,3 | 2001&2002 | 3078 | 2 |
27 | THE JOURNAL OF CRANIOMANDIBULAR PRACTICE | 24 | 3,4 | 2006 | 3856 | 2 |
28 | THE JOURNAL OF CRANIOMANDIBULAR PRACTICE | 25 | 1.3 | 2007 | 3500 | 2 |
29 | THE JOURNAL OF CRANIOMANDIBULAR PRACTICE | 31 | 1-4, | 2013 | 15336 | 4 |
30 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 28 | 1,6 | 2000 | 2740 | 2 |
31 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 28 | 1to6 | 2000 | 15100 | 6 |
32 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 29 | 1to6 | 2001 | 15100 | 6 |
33 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 34 | 1to5 | 2006 | 1079 | 5 |
34 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 34 | 6to9 | 2006 | 1079 | 4 |
35 | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | 35 | 1TO8 | 2007 | 20454 | 8 |
36 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 2 | 1,3,4 | 2003 | 1500 | 3 |
37 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 3 | 1to4 | 2004 | 1500 | 4 |
38 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 4 | 1TO4 | 2005 | 1500 | 4 |
39 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 4 | 1TO4 | 2005 | 1500 | 4 |
40 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 5 | 1TO4 | 2006 | 1500 | 4 |
41 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 6 | 1,2,3, | 2007 | 1500 | 3 |
42 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 7 | 1,2,3,4, | 2008 | 3000 | 4 |
43 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 8 | 1,2,3, | 2009 | 3000 | 3 |
44 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 9 | 1,2,3,4 | 2010 | 3900 | 4 |
45 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 10 | 1,2,3,4 | 2011 | 5100 | 4 |
46 | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 11 | 2,3,4 | 2012 | 0 | 4 |
47 | JOURNAL OF ODONTOLOGY STOMATOLOGY AND MAXILLOFACIAL .SURGERY | 1TO2 | 1,2,3-456 | 1990-1991 | 100 | 6 |
48 | JOURNAL OF ODONTOLOGY STOMATOLOGY AND MAXILLOFACIAL .SURGERY | 3 | 123456 | 1992 | 100 | 6 |
49 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 62 | 1to6 | 2004 | 7910 | 6 |
50 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 62 | 7to12 | 2004 | 7910 | 6 |
51 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 63 | 1to6 | 2005 | 8371 | 6 |
52 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 63 | 7to12 | 2005 | 8371 | 6 |
53 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 64 | 7,8 | 2006 | 4900 | 2 |
54 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 65 | 1TO4 | 2007 | 5799 | 4 |
55 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 65 | 5TO8 | 2007 | 5799 | 4 |
56 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 65 | 9TO12 | 2007 | 5799 | 4 |
57 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 66 | 1,2,3 | 2008 | 6797 | 3 |
58 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 69 | 1,2,3 | 2011 | 8106 | 3 |
59 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 69 | 6,7,8,9 | 2011 | 8106 | 4 |
60 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 69 | 10,11,12 | 2011 | 8106 | 3 |
61 | ORAL AND MAXILLOFACIAL SURGERY CLINICS OF NORTH AMERICA | 13 | 1to3 | 2001 | 9380 | 3 |
